|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Submarine: U-556 META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Beyond the Lost Vales | Offensive | Increases this boat's torpedo Crit Rate by 1.0%–10.0% and increases her DMG dealt against Light Armor enemies by 4.0%–10.0%. When this boat enters the battle: increases this boat's DMG dealt by 5.0%–15.0%, but increases her DMG taken by 10.0% (this effect lasts until the boat leaves the battle). | |
|
|
Free-Spirited Parzival | Support | Increases this boat's ASR by 1. When the battle starts, if there are any other SSs in your fleet: increases this boat's TRP by 4.5%–12.0%. When this boat resurfaces: fires a Lv.1–Lv.10 torpedo barrage (DMG is based on the skill's level) and this boat recovers 500 HP. | |
|
|
Grail of Kept Promises | Offensive | While this boat is on the battlefield, when one of your ships takes DMG: 20.0%–40.0% chance to fire a Lv.1–Lv.10 special torpedo barrage (DMG is based on the skill's level; 1s cooldown between activations). If this barrage activates while this boat has 20.0% or more max HP remaining: this boat loses 20 HP; if this boat has "Certificate of Sponsorship" equipped or Bismarck is present in the fleet: increases this boat's EVA by 5.0%–15.0%, and removes the HP loss effect when the special barrage activates. | |
|
|
All Out Assault II | Support | Fires a special barrage immediately after entering the battle. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submarine