| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Aircraft Carrier: Illustrious-Class | Tech Points and Bonus | ||||||||||
|                 |   | 
 | |||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements | 
|  | Royal Lady of Rock 'n' Roll | Increases this ship's AVI by 5.0% (15.0%). When the battle starts, if there are 3 or more µ ships in your fleet: immediately loads this ship's first airstrike. | |
|  | Listen Up! | When this ship sinks an enemy: 50.0% (80%) chance to set all enemies' SPD to 0 for 1.0 (2.0)s, after which their SPD returns to normal over 2s (10s cooldown between activations). | |
|  | Perfect Curtain Call | When this ship attacks an enemy with 25.0% HP remaining or less, increases that instance of DMG dealt by 10.0% (20.0%). Every 20s: 70.0% (100%) chance to fire a Lv.1 (Lv.10) special barrage. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Aircraft Carrier
 Aircraft Carrier Royal Navy
Royal Navy Firepower
 Firepower Torpedo
 Torpedo Aviation
 Aviation Reload
 Reload Medal
 Medal Oil
 Oil Gold
 Gold
 Evasion
 Evasion
                 Anti-air
 Anti-air
                 HP
 HP
                 Cost
 Cost ASW
 ASW Luck
 Luck Hit
 Hit Armor
 Armor +
                                +