|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Heavy Cruiser: Admiral Hipper META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Coiling Flames | Support | Increases this ship's FP by 5.0%–15.0%. Every 4 times this ship's Main Guns hit the same enemy: inflicts the Coiling Flames status on that enemy. Every 20s: removes all Coiling Flames statuses; when this effect removes the Coiling Flames status on an enemy, decreases that enemy's SPD by 15.0%–30.0% and EVA by 5.0% for 4s. | |
|
|
Hot-and-Cold Armaments | Offensive | When the battle starts, and every 20s: deploys 2 shields (lasting 5–15s) that can negate up to 6 enemy shells. While a shield created by this effect exists on the field: increases this ship's Evasion Rate by 1.5%–6.0% and DMG dealt by 5.0%–15.0%. If all shields created by this skill expire or are destroyed: fires a Lv.1–Lv.10 special barrage that inflicts the Coiling Flames status to enemies hit (barrage DMG is based on the skill's level). | |
|
|
The Grumbling Ally | Defensive | Increases this ship's TRP by 5.0%–15.0%. When the battle starts, if this ship is your frontmost Vanguard ship: when this ship takes DMG, there is a 10.0%–25.0% chance to halve the DMG received; if this ship is NOT your frontmost Vanguard ship: deploys 2 shields (lasting until the battle ends) that can negate up to 10 enemy shells around your frontmost Vanguard ship. | |
|
|
Cinders of Hope - Admiral Hipper II | Support | Every 6 times this ship fires her Main Guns: fires a special barrage. Inflicts the Coiling Flames status to enemies hit by this barrage. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Cruiser