|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T7 Heavy Cruiser: Takao-Class | Tech Points and Bonus | ||||||||||
|
|
|
|
|||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements |
| Myriad Nights: Heaven | Increases this ship's RLD by 15.0% (35.0%). When this ship fires its Torpedoes: 15.0% (30.0%) chance to launch a second wave of Torpedoes. | ||
| All Out Assault I | Activates All Out Assault Ⅰ: Takao Class once every 6 times the Main Guns are fired. The first time this ship fires its All Out Assault, increases this ship's evasion chance by 10%, activating only once. | ||
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Cruiser