|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Battleship: Fusou META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Cinderflame Curse | Offensive | When this ship fires her Main Guns: fires a Lv.1–Lv.10 special barrage (DMG is based on this skill's level). Enemies hit by this barrage are inflicted with "Cinderflame Curse" and take 41 damage per second for 10s. | |
|
|
The Butterfly's Last Gasp | Support | For the first 3 battles of each sortie that the fleet this ship is in is deployed: every 20s, fires a Lv.1–Lv.10 special barrage (DMG is based on this skill's level); For the 4th and 5th battles of each sortie that the fleet this ship is NOT in is deployed: every 20s, fires a Lv.1–Lv.10 special barrage as long as this ship is still afloat (DMG is based on this skill's level). | |
|
|
Echoes of Annihilation - Fusou | Offensive | During battle, increases this ship's AA by 5.0%–15.0% and RLD by 1.0%–10.0%; When the "Cinderflame Curse" status expires, all enemies affected by that status take one additional instance of special Burn DMG (DMG is based on this ship's FP); Every time allies defeat an enemy affected by "Cinderflame Curse": increases this ship's FP by 4.0% until the end of battle, stacking up to 3 times; At max stacks, this ship deals 5.0% more DMG to enemies until the end of battle. | |
|
|
Ashen Might - Fusou II | Support | [Operation Siren] When fighting humanoid Siren fleets or Boss fleets: reduces the DMG taken by your Vanguard by 6.0%. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship