|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Battlecruiser: Arizona META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Melancholy Whispers | Support | During battle, deploys "Jamming Field - Arizona META." Enemies within this field take 10.0%–20.0% more DMG and have their SPD decreased by 50.0%–80.0%; the SPD debuff fades over 3s upon leaving this field. | |
|
|
No More Tears | Defensive | During battle, when a surface ship in your fleet recovers more than 5.0% of her max HP in one activation: restores 1.0%–5.0% of this ship's max HP and fires a Lv.1–Lv.10 special barrage (DMG is based on the skill's level; 12s cooldown between activations). Once per battle, when a ship in your surface fleet has taken DMG exceeding 30.0% of her max HP, or when a ship in your surface fleet falls below 30.0% of her max HP: this skill's special barrage gains a SHS attack that creates "Jamming Field - Arizona META" (lasts 3s) at the location it hits. | |
|
|
Yesterday Once More | Support | When this ship fires her Secondary Guns: 40.0%–70.0% chance to fire an additional attack (this effect cannot activate again until this ship sinks an enemy, or after a 10s cooldown). Increases RLD by 1.0%–10.0% for all your ships with a "Framework of Logic" skill and increases this ship's FP by 1.0%–10.0%. When this ship fires her Main Guns while sortied with a ship that has the "Pearl's Tears" equipped: 50.0% chance to restore 6.0% max HP to the ship in your Vanguard with the lowest percentage HP remaining. | |
|
|
Framework of Logic - Arizona II | Support | [Operation Siren] When fighting humanoid Siren fleets or Boss fleets: decreases this ship's DMG taken by 8.0%. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser