|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Aircraft Carrier: | Tech Points and Bonus | ||||||||||
|
|
|
|
|||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements |
| Akatan of Blossoming Flame | 10s after the battle starts, and every 20s after that: fires a Lv.1 (Lv.10) special barrage that inflicts a unique Burn ailment (lasts 6s) to enemies (Burn deals 521 DMG per tick; 1 tick occurs every 3s; barrage DMG is based on the skill's level). | ||
| Aotan of Shadow-Sealing | When this ship launches an Airstrike: launches an additional Lv.1 (Lv.10) airstrike and executes a Lv.1 (Lv.10) slashing attack which inflicts a unique Flooding ailment (Flooding DMG is based on this ship's AVI stat and the skill's level; special airstrike and slashing attack DMG is based on the skill's level). | ||
| Cards of Beast and Butterfly | When sortied with any incarnation of Hiryuu, or when this ship has Sakura Empire aircraft equipped: increases this ship's AVI by 10.0% (20.0%). When a ship in your Vanguard fires her Torpedoes: 20.0% (50.0%) chance to increase this ship's DMG dealt by 20.0% for 5s. | ||
| Flickering Light - Souryuu I | [Operation Siren] Increases this ship's Accuracy by 3.0%. When fighting humanoid Siren fleets or Boss fleets: further increases this ship's Accuracy and AVI by 3.0%. | ||
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft Carrier