|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Light Cruiser: Konigsberg-Class | Tech Points and Bonus | ||||||||||
|
|
|
|
|||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements |
| Full Firepower | Every 20s: 30.0% (60.0%) chance to increase this ship's FP by 20.0% (40.0%) for 10s. | ||
| Kolibri Assault | 10s after the battle begins and every 30s after that while equipping the FI 282: launches 1 FI 282, revealing the location of enemy SS, reducing their EVA by 5.0% (15.0%), and increasing their damage taken by 5.0% (15.0%) for 10s. | ||
| All Out Assault I | Activates All Out Assault Ⅰ: Königsberg Class once every 12 times the Main Guns are fired. | ||
| Construction | |||
|---|---|---|---|
| 01:10:00 | JP | CN | EN |
| Limited | |||
| Special | ✓ | ✓ | ✓ |
| Heavy | ✓ | ✓ | ✓ |
| Light | ✓ | ✓ | ✓ |
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Cruiser
