|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Light Cruiser: Duca degli Abruzzi Class | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Halo of Flames | Offensive | At the start of the battle: increases this ship's AA, EVA, and Accuracy by 5.0%–15.0% for 60s. When this ship fires her Torpedoes: 40.0%–70% chance to fire a special barrage (DMG is based on this skill's level). | |
|
|
Halo of Flames+ | Offensive | Increases this ship's FP, AA, EVA, and ACC by 5.0%–15.0% and increases her DMG dealt to Light and Medium Armor enemies by 5.0%–15.0%. When this ship fires her torpedoes: fires a Lv.1–Lv.10 special barrage (DMG is based on the skill's level). | |
|
|
Solemn Zealotry | Support | Reduces the speed of torpedoes fired by this ship by 1, increases Torpedo Crit Rate by 20.0%–40.0%, Torpedo Crit DMG by 20.0%–40.0%, and decreases the loading time of the first Torpedo salvo by 50.0%. | |
|
|
Just a Scratch | Defensive | Reduces the AP DMG this ship takes by 10.0%–20.0% and the Torp DMG taken by the frontmost ship in your Vanguard by 3.5%–8.0%. Once per battle, when this ship falls under 30.0% HP as a result of DMG taken: creates a shield, and restores 1.0%–3.0% max HP every 3s for the next 10s. The shield blocks up to 5 torpedoes and lasts for up to 10s. | |
|
|
All-Out Assault II | Offensive | Activates All Out Assault II: Duca degli Abruzzi once every 8 times the Main Guns are fired. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Cruiser
