|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Battleship: Andrea Doria META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Shadow of Eternal Night | Offensive | When this ship fires her Main Guns: 50.0%–100% chance to fire a Lv.1–Lv.10 special barrage (DMG is based on the skill's level); enemies hit by this barrage have their ACC reduced by 5.0%–15.0% for 8s. Increases the DMG taken by enemies within a defensive zone around this ship by 10.0%–20.0%, and additionally triggers a Lv.1–Lv.10 special barrage whenever an enemy enters this defensive zone (DMG is based on the skill's level; can only activate once every 15s). | |
|
|
Banner of Eternal Night | Support | Increases this ship's FP and ACC by 5.0%–15.0%. When this ship fires her Main Guns: increases this ship's Crit Rate by 4.5%–12.0% and reduces the DMG taken by your Vanguard by 10.0%–20.0% for 5s. At the start of battle, if another META ship is present in the same fleet: increases this ship's DMG dealt by 1.0%–10.0% until the battle ends. | |
|
|
Veil of Eternal Night | Defensive | Reduces the first 2–4 instance(s) of DMG this ship takes by 30.0%–60.0% during each battle. The first time this ship's HP falls beneath 40.0% HP as a result of DMG taken, restores HP equal to 10.0%–20.0% of this ship's max HP, and reduces her DMG taken by 1.0%–10.0% until the end of battle. | |
|
|
Cinders of Hope - Andrea Doria II | Support | [Operation Siren] When fighting humanoid Siren fleets or Boss fleets: increases this ship's DMG dealt by 8.0%. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship