|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Light Cruiser: Yuubari-class | Tech Points and Bonus | ||||||||||
|
|
|
|
|||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements |
| Prototype Cruiser | Increases the EXP that your Cruisers earn by 5.0% (15.0%) (effect can be stacked up to 2 times with same skill). | ||
| Full Firepower | Every 20s: 30.0% (60.0%) chance to increase this ship's FP by 20.0% (40.0%) for 10s. | ||
| Whimsical Inventor | Every 12s: Activates special prototype equipment Lv.1 (Lv.10) one time (Effectiveness is based on the skill's level). | ||
| All Out Assault I | Activates All Out Assault Ⅰ: Yuubari once every 12 times the Main Guns are fired. | ||
| Construction | |||
|---|---|---|---|
| 01:12:00 | JP | CN | EN |
| Limited | - | - | - |
| Special | - | - | - |
| Heavy | - | - | - |
| Light | ✓ | ✓ | ✓ |
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Cruiser
