|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Aircraft Carrier: Yorktown META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
To Gaze Upon Fate | Support | 5s after the battle starts, and every 10s after that: inflicts the Observed status on enemies without this status until the battle ends (prioritizes humanoid enemies), decreasing their FP and AVI by 1.5%–5.0%. When this ship's airstrike finishes loading: inflicts the Focused Gaze status against enemies with the Observed status for 10s, decreasing their AA, EVA, and SPD by 1.0%–10.0%. Enemies with Focused Gaze take 4.5%–12.0% more DMG from "Yorktown", but also deal 5.0% more DMG to Yorktown META. | |
|
|
To Remember the Past | Defensive | When the battle starts: increases this ship's max Detection Gauge value by 15. When this ship launches an airstrike: launches a special Lv.1–Lv.10 airstrike (DMG is based on the skill's level) and increases this ship's Detection Gauge recovery by 2 for 5s. Once per battle, when this ship's HP falls below 20.0% as a result of DMG taken: restores 15.0%–25.0% of this ship's max HP and launches a Lv.1–Lv.10 special airstrike; if there is an enemy with Focused Gaze when this effect activates, this ship's Detection Gauge value is set to 0. | |
|
|
To Witness Life and Death | Support | Increases this ship's AVI by 1.0%–10.0%. If your Airspace Control state is not Air Denial or Air Incapability, "Yorktown" takes 4.5%–12.0% less aircraft DMG. Increases the RLD and ACC of all ships with a Framework of Logic skill by 1.0%–10.0%. | |
|
|
Framework of Logic - Yorktown II | Offensive | [Operation Siren] When fighting humanoid Siren fleets or Boss fleets: increases META ships' DMG dealt by 6.0%. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft Carrier