|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Light Cruiser: Regensburg META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
The Hunt Begins | Offensive | Increases this ship's FP and TRP by 15.0%–30.0%. Every 5s: increases this ship's ACC by 1.5%–6.0% (can be stacked up to 5 times). Every 15s: fires a Lv.1–Lv.10 special barrage (DMG is based on the skill's level). | |
|
|
The Hunters Gather | Support | Every 15s: inflict Gamehunter's Mark on a random enemy for 10s (prioritizes humanoid enemies); that enemy's SPD is decreased by 10.0%–20.0% while your Vanguard gains the Gamehunter status. The Gamehunter status lasts for 10s and increases each unit's DMG dealt by 1.0%–10.0% against the target with Gamehunter's Mark. While an enemy with Gamehunter's Mark exists: increases this ship's Crit Rate and Crit DMG by 10.0%–20.0%. | |
|
|
The Hunter's Vigilance | Defensive | Increases this ship's EVA by 10.0%–20.0%. Every instance of DMG this ship takes during battle is tallied; when the tally reaches 10: resets the tally to 0 and deploys a shield (lasting 8s) that can negate up to 3–8 enemy shells (while the shield is active, DMG sustained with this skill effect is not counted toward the tally). Once per battle, when this ship's HP falls below 30.0% as a result of DMG taken: restores 1.0%–10.0% of this ship's max HP. | |
|
|
Cinders of Hope - Regensburg II | Offensive | Every 8 times this ship fires her Main Guns: fires a special barrage. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Cruiser