|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Sailing Frigate (vanguard): Lyme | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Judgment of Spear and Sword | Offensive | Increases this ship's FP and ACC by 5.0%–15.0%. Increases this ship's DMG dealt by 10.0%–20.0% against enemies with less than 25.0% HP. Every 5s: fires a Lv.1–Lv.10 special shell, and every 20s: fires a Lv.1–Lv.10 special barrage (DMG of the shell and the barrage is based on the skill's level). | |
|
|
Final Sacrament | Defensive | When the battle starts: increases this ship's EVA by 15.0%–25.0% and deploys a barrier (lasting 30s) that can negate DMG equal to 5.0%–15.0% of this ship's max HP. When the battle starts, if there is another Tempesta ship in your fleet: once per battle, when this ship takes DMG that would sink her, this ship does not sink, recovers 10.0% of her max HP, and evades all DMG for 3s; when this effect activates, increases this ship's DMG dealt by 10.0% and decreases her DMG taken by 15.0% until the battle ends. | |
|
|
Final Sacrament+ | Defensive | When the battle starts: increases this ship's EVA by 15.0%–25.0% and DMG dealt against Medium Armor enemies by 1.0%–10.0% and deploys a barrier (lasting until the battle ends) that can negate DMG equal to 5.0%–15.0% of this ship's max HP. Once per battle, when this ship takes DMG that would sink her, this ship does not sink, recovers 20.0% of her max HP, and evades all DMG for 5s; when this effect activates, increases this ship's DMG dealt by 10.0% and decreases her DMG taken by 15.0% until the battle ends. | |
|
|
All Out Assault II | Offensive | Activates All Out Assault II: Lyme once every 20 times the Main Guns are fired. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Frigate (vanguard)
