|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Destroyer: Kawakaze META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Nitouryuu - Sunset Glow | Offensive | Every 15s: fires a Lv.1–Lv.10 special barrage I (DMG is based on the skill's level and this ship's TRP stat); once per barrage, if this barrage hits an enemy: fires a Lv.1–Lv.10 special barrage II. This skill's barrages inflict a special Burn status on enemies hit for 5s, during which their SPD is decreased by 30.0% and they take 100 fixed DMG every second. | |
|
|
Followed by Bloody Shadows | Offensive | When this ship fires her torpedoes: increases this ship's FP and TRP by 1.0%–10.0% until the battle ends (can be stacked up to 2 times) and summons a Lv.1–Lv.10 Bloody Shadow that exists up to 10s (the Bloody Shadow's stats are based on this ship's stats and the skill's level); the Bloody Shadow acts independently and attacks using its own weapons. | |
|
|
The Roamer's Blade | Support | Increases this ship's Evasion Rate by 3.5%–8.0% and DMG dealt to Cruisers by 5.0%–15.0%. Increases the DMG dealt of this ship's equipped torpedoes against Light and Medium Armor enemies by 5.0%–15.0%. | |
|
|
Smoldering Core - Kawakaze II | Offensive | Every 10 times this ship fires her Main Guns: fires a special barrage. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer