|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Aircraft Carrier: Yorktown-Class | Tech Points and Bonus | ||||||||||
|
|
|
|
|||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements |
| Torching Strike | Every 5s: performs a Lv.1 (Lv.10) special bombing (DMG is based on the skill's level) that inflicts a special Burn for 5s to enemies hit. This Burn inflicts 150 DMG every second and decreases the target's AA by 3.0%. | ||
| Shadowed Dreams | Increases this ship's AVI and ACC by 1.0% (10.0%). When this ship finished preparing an airstrike: launches a Lv.1 (Lv.10) special barrage (DMG is based on the skill's level); every time this barrage hits an enemy: increases this ship's AVI and ACC by 2.0% (can be stacked up to 5 times; improves this barrage upon reaching max stacks). | ||
| Operation Ghost | Every 18s: deploys a shield (lasting 10s) capable of negating up to 8 enemy shells around the frontmost ship of your Vanguard. When the battle starts: decreases this ship's DMG taken by 1.5% (5.0%); when the shield effect of this skill activates, further decreases this ship's DMG taken by 1.5% (5.0%) (DMG reduction effect can be stacked up to 4 times). | ||
| Ashen Might - Hornet I | [Operation Siren] When fighting humanoid Siren fleets or Boss fleets: increases this ship's DMG dealt by 5.0%. | ||
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft Carrier