|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Aircraft Carrier: | Tech Points and Bonus | ||||||||||
|
|
|
|
|||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements |
| Scorched Blade | 10s after the battle begins and every 20s after that: executes a Lv.1 (Lv.10) slashing attack which inflicts a DMG debuff to enemies hit, increasing the DMG they take from Hiryuu (META) by 5.0% (15.0%) for 15s. (Slash attack DMG is based on the skill's level.) | ||
| Cards of Light and Dark | Increases this ship's AVI by 10.0% (20.0%). Every 20s: launches a randomly chosen airstrike (DMG is based on the skill's level and the airstrike pattern.) | ||
| The Cherry Petal Memento | When this ship equips a Sakura Empire aircraft: launches a special Lv.1 (Lv.10) airstrike every 15s (DMG is based on the skill's level); if not equipping one, instead receives the following buff: the first 2 (4) times this ship is hit, the hits inflict 15.0% (35.0%) less DMG. After being hit 2 (4) times: this ship takes 4.5% (12.0%) less DMG and gains 4.5% (12.0%) EVA until the end of the battle. | ||
| Ashen Might·Hiryuu I | [Operation Siren] When fighting humanoid Siren fleets or Boss fleets: this ship deals 3% more DMG. | ||
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft Carrier