|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Aircraft Carrier: Glorious META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Glory of Days Bygone | Defensive | When this ship launches an airstrike: for 8s, decreases your Vanguard's DMG taken by 5.0%–15.0% and increases their DMG dealt by 5.0%–15.0% (does not stack with the skills Fleet Carrier or Air Cover). | |
|
|
Glorious Forevermore | Offensive | When this ship launches an airstrike: 70.0% chance to launch a Lv.1–Lv.10 special airstrike (DMG is based on the skill's level). When the battle starts: increases this ship's AVI by 5.0%–15.0%; if there are 3 ships afloat in your Vanguard, the above airstrike's activation chance becomes 100.0% and this ship's ACC increases by 5.0%–15.0%. | |
|
|
Rosen Mark | Support | When the battle starts, this ship and your Vanguard gain the Rosen Mark status; every 15s, another random ship in your Main Fleet also gains the Rosen Mark status. When a ship with the Rosen Mark status takes DMG equal to or exceeding 1.5% of that ship's max HP, Thorned Reprisal activates, dealing DMG equal to 5.0% of the DMG that ship took to the enemy closest to her. Additionally, once per battle each, the following effects activate based on the number of Thorned Reprisal activations: 1) 5: increases this ship's DMG dealt by 1.0%–10.0%; 2) 10: launches the special airstrike Lv.1–Lv.10 listed in the skill Glorious Forevermore (DMG is based on that skill's level); 3) 20: after this ship launches an airstrike, the next airstrike becomes available immediately ; 4) 30: sets this ship's Detection Gauge to 0; 5) 40: restores HP equal to 3.5%–8.0% of this ship's max HP for all your ships that have the Rosen Mark status. | |
|
|
Cinders of Hope - Glorious II | Support | [Operation Siren] When fighting humanoid Siren fleets or Boss fleets: increases this ship's DMG dealt by 8.0%. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft Carrier