|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Heavy Cruiser: Drake Class | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
The Fearless Privateer | Offensive | Increases this ship's built-in Secondary Gun Crit Rate by 20.0%–50.0% and improves its ammo. When this ship uses a Main Gun that fires Normal or HE ammo: this ship's Main Gun ammo type changes to Lv.1–Lv.10 special HE with a chance to cause a special Burn to enemies (special HE DMG increase is based on the skill's level.) | |
|
|
The Fearless Privateer+ | Offensive | Increases this ship's built-in Secondary Gun's Crit Rate by 20.0%–50.0% and improves its ammo type. When this ship uses a Main Gun that fires Normal or HE ammo: this ship's Main Gun ammo type changes to Lv.1–Lv.10 special HE+ that has a chance to inflict a special Burn to enemies hit (DMG is based on the skill's level). Decreases the shot requirement of this ship's All Out Assault skill to 6. | |
|
|
Flintlock Burst | Support | Every 30–20s: fires a special barrage that ignores enemy shields and heals this ship for 15.0% of the DMG dealt (barrage DMG is based on the skill's level.) When this ship sinks an enemy: increases this ship's FP and EVA by 1.0%–5.0% and RLD by 1.5%–7.0% until the end of the battle. Can be stacked up to 3 times; if this ship is in the frontmost position of your Vanguard at the start of the battle: immediately gives all 3 stacks of this buff. | |
|
|
Flintlock Burst+ | Support | Every 30–20s: fires a special barrage that penetrates enemy shields and heals this ship for 20.0% of the DMG dealt (barrage DMG is based on the skill's level.) Increases this ship's FP and EVA by 3.0%–15.0% and RLD by 4.5%–21.0%. | |
|
|
All Out Assault Ⅱ | Offensive | Activates All Out Assault Ⅱ: Drake once every 8 times the Main Guns are fired. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Cruiser
