|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 Light Cruiser: Cleveland META | Tech Points and Bonus | |||||||||||||
|
|
|
|
||||||||||||
| Skillset | ||||
|---|---|---|---|---|
| Icon | Name | Type | Description | Requirements |
|
|
Battle-Hardened Knight | Offensive | When the battle starts, if there is another CL in your Vanguard: negates the effect of the Out of Ammo debuff and increases this ship's Main Gun and Secondary Gun efficiency by 1.0%–10.0%. Every 20s: fires a Lv.1–Lv.10 special barrage (DMG is based on the skill's level) that decreases the SPD of enemies hit by 10.0% for 10s. | |
|
|
Destroy Command | Support | Increases this ship's FP and RLD by 4.5%–12.0%. Every 20s: all enemies present on the battlefield take 5.0%–15.0% more shelling DMG from your CLs for 8s, and increases the FP of your CLs in your Vanguard with a lower FP stat than this ship by 1.0%–10.0% for 8s. | |
|
|
Aero Barricade | Defensive | When an enemy aircraft is shot down within your AA Gun Range: increases this ship's EVA and AA by 1.0%–5.0% and increases your other CLs' AA by 1.0%–4.0% (can be stacked up to 3 times). Once per battle, when the HP of any ship in your Main Fleet falls below 50.0% as a result of DMG taken: decreases your Main Fleet's aircraft DMG taken by 10.0%–20.0% for 10s. | |
|
|
Ashen Might - Cleveland II | Offensive | Every 10 times this ship fires her Main Guns: fires a special barrage. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Cruiser