| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Heavy Cruiser: Cheshire-Class | Tech Points and Bonus | ||||||||||
|   | 
 | ||||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements | 
|  | A Surprise for Mew! | 3s after the battle starts, and every 15s after that: fires a Lv.1 (Lv.10) special barrage (DMG is based on the skill's level; when this barrage fires, increases this ship's AA by 5.0% (15.0%) for 10s). | |
|  | Nine Lives | Decreases the loading time of this ship's first wave of torpedoes by 20.0% (40.0%). Once per battle, when this ship's HP falls below 20.0% as a result of DMG taken: restores 1.0% (10.0%) of this ship's max HP. | |
|  | All Out Assault I | Activates All Out Assault I: Little Cheshire once every 9 times the Main Guns are fired. | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | |||
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

 Heavy Cruiser
 Heavy Cruiser Royal Navy
Royal Navy Firepower
 Firepower Torpedo
 Torpedo Aviation
 Aviation Reload
 Reload Medal
 Medal Oil
 Oil Gold
 Gold
 Evasion
 Evasion
                 Anti-air
 Anti-air
                 HP
 HP
                 Cost
 Cost ASW
 ASW Luck
 Luck Hit
 Hit Armor
 Armor +
                                +