|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Tech | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Heavy Cruiser: Anchorage-Class | Tech Points and Bonus | ||||||||||
|
|
|
|
|||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements |
| Peek-a-Boom! | Increases this ship's EVA by 5.0% (15.0%). When this ship fires her torpedoes: increases this ship's FP by 5.0% (15.0%) for 15s, performs a Lv.1 (Lv.10) special attack (DMG is based on the skill's level), and deploys a smokescreen that increases Evasion Rate by 20.0% (40.0%) for all your ships in it. Does not stack with other smokescreen skills. Smokescreen lasts 5s. | ||
| All Out Assault I | Activates All Out Assault I: Little Anchorage once every 12 times the Main Guns are fired. | ||
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | - | - | - |
| Special | - | - | ✓ |
| Heavy | - | - | ✓ |
| Light | ✓ | ✓ | ✓ |
| Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Cruiser