| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skillset | |||
|---|---|---|---|
| Icon | Name | Description | Requirements | 
|  | Airborne Dualism | At the start of the battle, if there are an odd number of μ ships in your fleet: launches a Lv.1 (Lv.10) Dive Bomber airstrike 10s after this ship launches its first Airstrike. If the number of μ ships is even: launches a Lv.1 (Lv.10) Torpedo Bomber airstrike 10s after this ship launches its first Airstrike. | |
|  | Crimson Overture | Decreases the loading time of this ship's first Airstrike by 20.0% (40.0%). Increases this ship's AVI by 1.0% (10.0%) for each additional μ ship in the same fleet as this ship (can be stacked up to 4 times.) | |
| Construction | |||
|---|---|---|---|
| JP | CN | EN | |
| Limited | ✓ | ✓ | |
| Special | |||
| Heavy | |||
| Light | |||
| Dialogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

 Aircraft Carrier
 Aircraft Carrier Sakura Empire
Sakura Empire Firepower
 Firepower Torpedo
 Torpedo Aviation
 Aviation Reload
 Reload Medal
 Medal Oil
 Oil Gold
 Gold
 Evasion
 Evasion
                 Anti-air
 Anti-air
                 HP
 HP
                 Cost
 Cost ASW
 ASW Luck
 Luck Hit
 Hit Armor
 Armor